Name | Supernikka |
Year | 2015 |
Yard | Vismara Marine |
Designer | Mark Mills |
L.O.A. | 19,00 m. (+ bowsprit) |
L.W.L. | 17,75 m. |
Beam | 5,30 m. |
Draft | 2,95 / 4,20 m. |
Displacement | 15.930 Kg. |
Ballast | 7200 kg. |
Water tanks | 2.100 l |
Fuel tanks | 4000 l. |
Engine | Volvo D2-75hp |
Sail Area cruising | 230 mq. |
Flag | UK |
Place | Tuscany |
Any addictional information and technical specification in regarding Supernikka are available into the Reserved Area.
To have access to the reserved area, please contact Niky Mosca.